Vanso International provides truly global coverage for sending SMS messages to multiple networks. By connecting to the Vanso platform, clients are given unparalleled reach and delivery. Please refer to the list of networks and territories we cover, below
| Country Code | Iso | Country | MCC | MNC | Operator |
| 93 | af | Afghanistan | 412 | 20 | Telecom Development Company Afghanistan (ROSHAN) |
| 355 | al | Albania | 276 | 02 | Vodafone Albania |
| 1268 | ag | Antigua | 344 | 03 30 | APUA PCS |
| 374 | am | Armenia | 283 | 01 | ArmenTel |
| 61 | au | Australia | 505 | 06 | Hutchison 3G Australia Pty Ltd |
| 61 | au | Australia | 505 | 12 | Hutchison Telecommunications Pty Ltd (Orange) |
| 61 | au | Australia | 505 | 08 99 | One.Tel Ltd |
| 61 | au | Australia | 505 | 02 90 | Singtel Optus Ltd. (YES Optus) |
| 61 | au | Australia | 505 | 01 11 71 72 | Telstra Mobile Comms (MobileNet) |
| 61 | au | Australia | 505 | Virgin Mobile | |
| 61 | au | Australia | 505 | 03 07 | Vodafone |
| 43 | at | Austria | 232 | 10 | Hutchinson 3 G Austria |
| 43 | at | Austria | 232 | 01 02 11 | MobilKom Austria A1 |
| 43 | at | Austria | 232 | 05 06 12 | Orange Austria Telecommunication GmbH (One GmbH) |
| 43 | at | Austria | 232 | 03 04 07 | T-Mobile Austria GmbH (incl. Telering subscribers) |
| 994 | az | Azerbaijani Republic | 400 | 02 | J.V. Bakcell GSM 2000 |
| 973 | bh | Bahrain | 426 | 01 | Batelco |
| 973 | bh | Bahrain | 426 | 02 | MTC Vodafone (Zain) |
| 880 | bd | Bangladesh | 470 | 01 | Grameen Phone |
| 375 | by | Belarus | 257 | 02 | MTS |
| 375 | by | Belarus | 257 | 01 | Mobile Digital Communications (VELCOM) |
| 32 | be | Belgium | 206 | 20 | BASE NV/SA |
| 32 | be | Belgium | 206 | 01 | Belgacom Mobile Proximus |
| 32 | be | Belgium | 206 | 10 | Mobistar |
| 501 | bz | Belize | 702 | 67 | Belize Telecommunications Ltd. |
| 229 | bj | Benin | 616 | 03 | Spacetel-Benin (Areeba) |
| 1441 | bm | Bermuda | 350 | 02 | Mobility Limited – GSM 1900 |
| 1441 | bm | Bermuda | 350 | 01 | Telecommunications Ltd (AT&T, Cingular) |
| 387 | ba | Bosnia and Herzegovina | 218 | 03 | Eronet Mobile Communications Ltd (Mtel) |
| 387 | ba | Bosnia and Herzegovina | 218 | 05 | JODP for Telecomms of Republic Srpska |
| 387 | ba | Bosnia and Herzegovina | 218 | 90 | PE PPT BIH |
| 267 | bw | Botswana | 652 | 02 | Orange (Vista Cellular Limited) |
| 55 | br | Brazil | 724 | 00 | Nextel (Telet) |
| 55 | br | Brazil | 724 | 31 | Oi |
| 55 | br | Brazil | 724 | 02 03 04 08 | TIM Brazil |
| 673 | bn | Brunei Darussalam | 528 | 11 | Datastream Technology (DTSCom) |
| 359 | bg | Bulgaria | 284 | 03 06 | BTC Mobile EOOD (vivatel) |
| 359 | bg | Bulgaria | 284 | 05 | Cosmo Bulgaria Mobile EAD (Globul) |
| 359 | bg | Bulgaria | 284 | 01 | MobilTel AD |
| 855 | kh | Cambodia | 456 | 01 | CamGSM (MobiTel) |
| 855 | kh | Cambodia | 456 | 02 | Cambodia Samart Comms (Telekom Malaysia Int (hello)) |
| 855 | kh | Cambodia | 456 | 18 | Cambodia Shinawatra (Camshin) |
| 237 | cm | Cameroon | 624 | 02 | Orange Cameroon |
| 1 | ca | Canada | 302 | 370 720 | Rogers Wireless (Fido, AT&T, Microcell) |
| 238 | cv | Cape Verde | 625 | 01 | Cabo Verde Telecom |
| 235 | td | Chad | 622 | 01 | CelTel Tchad SA |
| 56 | cl | Chile | 730 | 10 | Entel PCs Telecom |
| 57 | co | Colombia | 732 | 103 | COLOMBIA MOVIL S.A. (TIGO) |
| 242 | cg | Congo | 629 | 01 | CelTel Congo SA (Zain) |
| 242 | cg | Congo | 629 | 10 | MTN (Libertis Telecom) |
| 385 | hr | Croatia | 219 | 01 | T-Mobile Croatia (Croatian Telecoms Cronet) |
| 385 | hr | Croatia | 219 | 02 | Tele2 |
| 385 | hr | Croatia | 219 | 10 | VIPnet d.o.o. (Tomato) |
| 53 | cu | Cuba | 368 | 01 | C_Com (Etesca) |
| 357 | cy | Cyprus | 280 | 10 | Areeba Ltd. (MTN) |
| 357 | cy | Cyprus | 280 | 01 | Cyprus Telecoms Authority (Cytamobile-Vodafone) |
| 420 | cz | Czech Republic | 230 | 02 | O2 (EuroTel) |
| 420 | cz | Czech Republic | 230 | 01 | T-Mobile |
| 420 | cz | Czech Republic | 230 | 03 | Vodafone Czech Republic a.s. (OSKAR) |
| 243 | cd | Democratic Republic of the Congo | 630 | 02 | Celtel Congo ((Zain)) |
| 243 | cd | Democratic Republic of the Congo | 630 | 01 | Vodacom Congo |
| 45 | dk | Denmark | 238 | 02 | Dansk Mobil Telefon (Sonofon) |
| 45 | dk | Denmark | 238 | 06 | Hi3G |
| 45 | dk | Denmark | 238 | 01 | TDC Denmark (TeleDanmark Mobil) |
| 45 | dk | Denmark | 238 | Telia (Orange/Mobilix) | |
| 45 | dk | Denmark | 238 | 20 30 | Telia A/S |
| 253 | dj | Djibouti | 638 | 01 | Djibouti Telecom SA (Evatis) |
| 593 | ec | Ecuador | 740 | 01 | Conecel S.A. (Porta) |
| 372 | ee | Estonia | 248 | 02 05 | Radiolinja Eesti (Elisa) |
| 372 | ee | Estonia | 248 | 03 | Tele2 Eesti AS |
| 251 | et | Ethiopia | 636 | 01 | Ethiopian Telecoms Auth. |
| 298 | fo | Faroe Islands | 288 | 01 | Faroese Telecom GSM 900 |
| 298 | fo | Faroe Islands | 288 | 02 | P/F Kall (Kall GSM) |
| 358 | fi | Finland | 244 | 14 | Alands Mobiltelefon |
| 358 | fi | Finland | 244 | 05 21 | Elisa Corporation (Radiolinja/ Saunalahti) |
| 358 | fi | Finland | 244 | 12 | Finnet Group – DNA (Suomen 2G) |
| 358 | fi | Finland | 244 | 91 | TeliaSonera Corporation (DNA Finland Oy,Ainacom Oy,DNA Verkot Oy) |
| 33 | fr | France | 208 | 00 01 | Orange/France Telecom (Orange Reunion) |
| 594 | gf | French Guiana | 340 | 20 | Digicel |
| 241 | ga | Gabon Republic of | 628 | 03 | Celtel Gabon SA |
| 241 | ga | Gabon Republic of | 628 | 01 | Libertis S.A. |
| 220 | gm | Gambia | 607 | 02 | Africel |
| 995 | ge | Georgia | 282 | 01 | Geocell Limited |
| 49 | de | Germany | 262 | 03 | E-Plus |
| 49 | de | Germany | 262 | 01 | T-Mobile (D1) |
| 49 | de | Germany | 262 | 02 | Vodafone (D2) |
| 233 | gh | Ghana | 620 | 01 | ScanCom (Spacefon, MTN) |
| 350 | gi | Gibraltar | 266 | 01 | Gibraltar Telecoms Gibtel |
| 30 | gr | Greece | 202 | 05 | Panafon/vodafone |
| 299 | gl | Greenland | 290 | 01 | Tele Greenland A/S |
| 590 | gp | Guadeloupe | 340 | 20 | Bouygues Telecom Caraibe (Digicel) |
| 590 | gp | Guadeloupe | 340 | 01 | Orange Caraibe Mobiles (France Caraibe - Ameris) |
| 852 | hk | Hongkong | 454 | 00 02 18 | Hong Kong Telecom CSL (Pacific Link) |
| 852 | hk | Hongkong | 454 | 16 19 | HongKong Telecommunications Ltd (Mandarin Com. Sunday (PCCW)) |
| 852 | hk | Hongkong | 454 | 03 04 05 15 | Hutchinson Telecom (Orange) |
| 852 | hk | Hongkong | 454 | 12 | Peoples Telephone |
| 36 | hu | Hungary | 216 | 30 | T-Mobile (Westel 900) |
| 36 | hu | Hungary | 216 | 70 | Vodafone |
| 354 | is | Iceland | 274 | 04 | IMC Island ehf |
| 354 | is | Iceland | 274 | 01 | Siminn |
| 354 | is | Iceland | 274 | 02 03 | og Vodafone (TAL hf, Íslandssími GSM ehf.) |
| 91 | in | India | 404 | 02 03 06 10 31 40 45 49 70 90 92 93 94 95 96 97 98 | AIRTEL Bharti Airtel Ltd. |
| 91 | in | India | 404 | 41 | Aircell (RPG MAA) |
| 91 | in | India | 404 | 16 | Airtel (Hexacom Oasis, Aditya Birla Telecom) |
| 91 | in | India | 404 | 38 51 53 54 55 57 58 59 62 64 71 72 73 74 75 76 77 79 81 | BSNL (Bharat Sanchar Nigam Ltd.(CellOne)) |
| 91 | in | India | 404 | BSNL (Barakhamba Sales & Services Ltd.(BSSL)) | |
| 91 | in | India | 404 | IDEA (Escotel Mobile Comms) | |
| 91 | in | India | 404 | 04 07 22 | IDEA Cellular Ltd. (BTA Cellcom Ltd.) |
| 91 | in | India | 404 | 21 | LOOP Mobile Ltd. (BPL Mobile Communication Ltd) |
| 91 | in | India | 404 | 68 69 | MTNL (Mahanagar Telephone) |
| 91 | in | India | 404 | 14 44 | Spice |
| 91 | in | India | 404 | 01 05 11 13 15 20 27 30 43 46 60 66 67 84 86 88 | Vodafone (Hutch Essar East,Usha Martin Telecom Ltd) |
| 91 | in | India | 404 | 17 25 28 29 34 | Vodafone (Aircel Digilink India Ltd.(ESSAR)) |
| 91 | in | India | 404 | Vodafone (Hutchinson Max Telecom Ltd. (Orange)) | |
| 62 | id | Indonesia | 510 | 21 | Indosat-M3 |
| 62 | id | Indonesia | 510 | 11 | PT. Excelcomindo Excelcom (XL) |
| 62 | id | Indonesia | 510 | 01 | PT. Satelindo |
| 964 | iq | Iraq | 418 | 20 | Atheer Telecom Iraq |
| 964 | iq | Iraq | 418 | 30 | Orascom Telecom Iraq Corporation (IRAQNA) |
| 353 | ie | Ireland | 272 | 05 | Hutchison 3G Ireland |
| 353 | ie | Ireland | 272 | 02 | O2 |
| 353 | ie | Ireland | 272 | 01 | Vodafone Eircell |
| 972 | il | Israel | 425 | 02 | Cellcom Israel Ltd |
| 972 | il | Israel | 425 | 01 | Partner Communications (Orange) |
| 972 | il | Israel | 425 | 03 | Pelephone |
| 39 | it | Italy | 222 | 99 | Hi3G |
| 39 | it | Italy | 222 | 01 | Telecom Italia Mobile |
| 39 | it | Italy | 222 | 10 | Vodafone (Omnitel Pronto) |
| 39 | it | Italy | 222 | 88 | Wind Telecommunicazioni |
| 225 | ci | Ivory Coast | 612 | 05 | MTN (Telecel, Loteny Telecom) |
| 225 | ci | Ivory Coast | 612 | 03 | Orange Côte D\’Ivoire S.A. (SIM, Ivoiris) |
| 1876 | jm | Jamaica | 338 | 050 | Mossel (Digicel) |
| 81 | jp | Japan | 440 | 04 06 40 41 42 43 44 45 46 47 48 90 92 93 94 95 96 97 98 | Softbank Mobile Corp. (J-Phone) |
| 962 | jo | Jordan | 416 | 77 | Petra Jordanien Mobile Telecommunication (MobileCom) |
| 962 | jo | Jordan | 416 | 03 | Umniah Mobile Company |
| 962 | jo | Jordan | 416 | 01 | Zain (Fastlink) |
| 254 | ke | Kenya | 639 | 03 | Kencell Communications Ltd (Zain, Celtel) |
| 965 | kw | Kuwait | 419 | 03 | National Mobile Telecommunications Co (Wataniya) |
| 996 | kg | Kyrgyzstan | 437 | 01 | Sky Mobile GSM (Bitel) |
| 856 | la | Lao People’s Democratic Republic | 457 | 08 | Millicom (Tango) |
| 371 | lv | Latvia | 247 | 02 | Tele2 |
| 961 | lb | Lebanon | 415 | 03 36 37 38 39 | MTC (MIC 2 / LibanCell) |
| 423 | li | Liechtenstein | 295 | 05 | Mobilkom AG (FL1 / United Mobile) |
| 423 | li | Liechtenstein | 295 | 02 | Orange AG (VIAG) |
| 370 | lt | Lithuania | 246 | 01 | Omnitel |
| 370 | lt | Lithuania | 246 | 02 | UAB “Bite GSM” |
| 370 | lt | Lithuania | 246 | 03 | UAB “TELE2″ |
| 352 | lu | Luxembourg | 270 | 77 | Millicom Tango GSM |
| 352 | lu | Luxembourg | 270 | 01 | P+T LUXGSM |
| 352 | lu | Luxembourg | 270 | 99 | VOXmobile S.A. |
| 389 | mk | Macedonia | 294 | 01 | T-Mobile Macedonia |
| 261 | mg | Madagascar | 646 | 02 | Orange (Antaris) |
| 265 | mw | Malawi | 650 | 10 | CelTel Limited |
| 265 | mw | Malawi | 650 | 01 | Telekom Network Ltd (Callpoint 900) |
| 60 | my | Malaysia | 502 | 13 19 | Celcom (TMTOUCH) |
| 60 | my | Malaysia | 502 | 12 17 | Maxis (TimeCel, Malaysian Mobile Services) |
| 960 | mv | Maldives | 472 | 01 | Dhivehi Raajjeyge Gulhun Private Ltd GSM (C&W Maldives) |
| 960 | mv | Maldives | 472 | 02 | Wataniya Telecom Maldives Pvt. Ltd. (WMobile) |
| 223 | ml | Mali | 610 | 01 | Malitel-SA |
| 223 | ml | Mali | 610 | 02 | Orange Mali SA (Ikatel SA) |
| 356 | mt | Malta | 278 | 01 | Vodafone Malta Limited |
| 596 | mq | Martinique | 340 | 20 | Bouygues Telecom Caraibe (Digicel Antilles Francaises Guyane) |
| 222 | mr | Mauritania | 609 | 01 | Mattel |
| 222 | mr | Mauritania | 609 | 10 | Mauritel Mobiles |
| 230 | mu | Mauritius | 617 | 10 | Emtel Ltd |
| 52 | mx | Mexico | 334 | 020 | Radiomovil Dipsa SA de CV (TELCEL) |
| 373 | md | Moldova | 259 | 01 | Voxtel S.A |
| 976 | mn | Mongolia | 428 | 99 | MobiCom (MobCom Co. Ltd) |
| 258 | mz | Mozambique | 643 | 04 | Vodacom Mozambique |
| 264 | na | Namibia | 649 | 01 | Mobile Telecommunications Limited |
| 31 | nl | Netherlands | 204 | 08 | KPN Telecom |
| 31 | nl | Netherlands | 204 | 20 | Orange (taken over by T-Mobile on 1.10.2007) |
| 31 | nl | Netherlands | 204 | 15 16 | T-Mobile |
| 31 | nl | Netherlands | 204 | 02 | Tele2 |
| 31 | nl | Netherlands | 204 | 12 | Telfort (incl Lebara, BT Ignite) |
| 31 | nl | Netherlands | 204 | 04 | Vodafone |
| 599 | an | Netherlands Antilles | 362 | 51 | Telcell N.V. |
| 64 | nz | New Zealand | 530 | 02 | Telecom NZ |
| 64 | nz | New Zealand | 530 | 04 | Telstra |
| 64 | nz | New Zealand | 530 | 01 | Vodafone |
| 227 | ne | Niger | 614 | 02 | Celtel Niger |
| 234 | ng | Nigeria | 621 | 50 | Glo Mobile (Globacom) |
| 234 | ng | Nigeria | 621 | 30 | MTN Nigeria Communications Limited |
| 234 | ng | Nigeria | 621 | 20 | Zain (Vmobile, Econet, Celtel) |
| 234 | ng | Nigeria | 621 | 40 | EMTS (Etisalat) |
| 47 | no | Norway | 242 | 02 | NetCom GSM |
| 47 | no | Norway | 242 | 05 | Network Norway |
| 47 | no | Norway | 242 | 04 | Tele2 Norge |
| 47 | no | Norway | 242 | 01 | Telenor Mobil |
| 968 | om | Oman | 422 | 03 | Nawras (Omani Qatari) |
| 92 | pk | Pakistan | 410 | 06 | Telenor Pakistan |
| 92 | pk | Pakistan | 410 | 07 | Warid Telecom |
| 63 | ph | Philippines | 515 | 05 | Digitel |
| 63 | ph | Philippines | 515 | 02 | Globe Telecom |
| 63 | ph | Philippines | 515 | 03 | Smart Communications Inc. |
| 48 | pl | Poland | 260 | 06 | PLAY (Netia Mobile) |
| 48 | pl | Poland | 260 | 03 05 | PTK Centertel (IDEA / Orange) |
| 48 | pl | Poland | 260 | 01 | Polkomtel (Sami-Swoi) |
| 48 | pl | Poland | 260 | 02 | Polska Telefonia Cyfrowa (PTC / ERA) |
| 351 | pt | Portugal | 268 | 03 | Optimus Telecom (Sonaecom) |
| 351 | pt | Portugal | 268 | 06 | Telecom Moveis Nac.TMN |
| 351 | pt | Portugal | 268 | 01 | Vodafone Telecel |
| 974 | qa | Qatar | 427 | 01 | Q-Tel (Qatarnet) |
| 40 | ro | Romania | 226 | 03 | Cosmote (Cosmorom) |
| 40 | ro | Romania | 226 | 10 | Orange Romania SA |
| 7 | ru | Russia | 250 | 99 | Bee Line GSM (KB Impulse / VimpelCom) |
| 7 | ru | Russia | 250 | 12 | CJSC BaykalWestCom |
| 7 | ru | Russia | 250 | 10 | DonTeleCom |
| 7 | ru | Russia | 250 | 17 | Ermak |
| 7 | ru | Russia | 250 | 01 | MTS – Mobile Telesystems |
| 7 | ru | Russia | 250 | 02 | Megafon |
| 7 | ru | Russia | 250 | 05 | Mobile Comms System (Yeniseytelecom; ETK) |
| 7 | ru | Russia | 250 | 16 | New Telephone Company |
| 7 | ru | Russia | 250 | 92 | Primtelefon |
| 7 | ru | Russia | 250 | 04 | Sibchallenge |
| 7 | ru | Russia | 250 | 07 | ZAO SMARTS (BM Telecom) |
| 250 | rw | Rwandese Republic | 635 | 10 | Rwandacell SARL (MTN) |
| 966 | sa | Saudi Arabia | 420 | 07 | MTC Saudi Arabia (Electronics App\’ Est.) |
| 381 | me | Serbia and Montenegro | 220 | 01 | MOBTEL |
| 381 | me | Serbia and Montenegro | 220 | 03 | Telekom Srbija a.d. (MT:S) |
| 382 | yu | Serbien & Montenegro | 220 | 04 | Monet D.O.O |
| 248 | sc | Seychelles | 633 | 10 | Telecom/Airtel |
| 232 | sl | Sierra Leone | 619 | 01 | Celtel |
| 65 | sg | Singapore | 525 | 03 | MobileOne Ltd |
| 65 | sg | Singapore | 525 | 01 02 | Singapore Telecom (GSM 900/1800) |
| 65 | sg | Singapore | 525 | 05 | StarHub Pte Ltd |
| 421 | sk | Slovak Republic | 231 | Eurotel UMTS | |
| 421 | sk | Slovak Republic | 231 | 01 | Orange/Globtel GSM a.s |
| 421 | sk | Slovak Republic | 231 | 02 04 | T-Mobile (EuroTel Bratislava a.s) |
| 386 | si | Slovenia | 293 | 41 | Mobitel d.d |
| 386 | si | Slovenia | 293 | 40 | SI.Mobil d.d |
| 386 | si | Slovenia | 293 | 70 | Vega/Western Wireless International (Tusmobil) |
| 27 | za | South Africa | 655 | 07 | Cell C Ltd |
| 27 | za | South Africa | 655 | 01 | Vodacom Group Pty Ltd. |
| 34 | es | Spain | 214 | 07 | Movistar (Telefonica) |
| 34 | es | Spain | 214 | 03 | Orange (France Telecom España, Amena) |
| 94 | lk | Sri Lanka | 413 | 02 | Dialog Telekom (MTN) |
| 94 | lk | Sri Lanka | 413 | 08 | Hutchinson Telecommunication Lanka Ltd. |
| 94 | lk | Sri Lanka | 413 | 01 | Mobitel Ltd. |
| 46 | se | Sweden | 240 | 07 | Comviq/Tele2 |
| 46 | se | Sweden | 240 | 02 | H3G Access AB |
| 46 | se | Sweden | 240 | Nye Telenor Mobile Communications (Djuice) | |
| 46 | se | Sweden | 240 | 10 | Swefour AB (Spring Mobil AB) |
| 46 | se | Sweden | 240 | 06 08 09 | Telenor Sverige AB (EuropolitanVodafone / Nye / Djucie) |
| 46 | se | Sweden | 240 | 01 | Telia Mobile |
| 41 | ch | Switzerland | 228 | 03 | Orange |
| 41 | ch | Switzerland | 228 | 02 | Sunrise Communications AG (former TDC) |
| 41 | ch | Switzerland | 228 | 01 | Swisscom NATEL (Tele2, 3G Mobile) |
| 886 | tw | Taiwan | 466 | 93 | Mobitai Communications Corp. |
| 886 | tw | Taiwan | 466 | 99 | TransAsia Telecoms |
| 992 | tj | Tajikistan | 436 | 02 | CJSC Indigo Tajikistan |
| 992 | tj | Tajikistan | 436 | 01 | JC Somoncom |
| 255 | tz | Tanzania | 640 | 05 | Celtel Tanzania Limited (ZAIN) |
| 255 | tz | Tanzania | 640 | 04 | Vodacom Tanzania Ltd |
| 255 | tz | Tanzania | 640 | 03 | Zanzibar Telecom (Zantel) |
| 66 | th | Thailand | 520 | 01 | Advanced Info Service Plc (AIS) |
| 66 | th | Thailand | 520 | 23 | Digital Phone Co Ltd |
| 66 | th | Thailand | 520 | 99 | TA Orange Company Ltd (True Move) |
| 66 | th | Thailand | 520 | 18 | Total Access Communications Co (DTAC) |
| 216 | tn | Tunisia | 605 | 02 | Tunisie Telecom (Tuntel) |
| 90 | tr | Turkey | 286 | 03 04 | AVEA Iletisim Hizmetleri A.S (AYCELL ARIA) |
| 90 | tr | Turkey | 286 | 02 | Vodafone (TELSIM Mobil Telekom) |
| 256 | ug | Uganda | 641 | 01 | Celtel |
| 256 | ug | Uganda | 641 | 10 | MTN Uganda Ltd |
| 380 | ua | Ukraine | 255 | 06 | Astelit (life:)) |
| 380 | ua | Ukraine | 255 | 01 | Ukrainian Mobile Comms (UMC) |
| 380 | ua | Ukraine | 255 | 02 | Ukrainian Radio Systems (WellCOM) |
| 44 | gb | United Kingdom | 234 | 55 | Guernsey Telecoms GSM |
| 44 | gb | United Kingdom | 234 | 20 94 | Hutchison 3G UK Ltd |
| 44 | gb | United Kingdom | 234 | 50 | Jersey Telecom GSM |
| 44 | gb | United Kingdom | 234 | 58 | Manx Telecom Pronto GSM |
| 44 | gb | United Kingdom | 234 | 02 10 11 | O2 |
| 44 | gb | United Kingdom | 234 | 33 34 | Orange |
| 44 | gb | United Kingdom | 234 | Virgin Mobile | |
| 44 | gb | United Kingdom | 234 | 15 | Vodafone |
| 998 | uz | Uzbekistan | 434 | 05 | Coscom |
| 998 | uz | Uzbekistan | 434 | 02 | JV Uzmacom |
| 998 | uz | Uzbekistan | 434 | 07 | Uzdunrobita |
| 84 | vn | Viet Nam | 452 | 02 | Vietnam Telecoms Services |
| 967 | ye | Yemen | 421 | 02 | Spacetel – Yemen |
| 967 | ye | Yemen | 421 | 01 | Yemen Mobile Phone Company – Sabafon |
| 263 | zw | Zimbabwe | 648 | 03 | Telecel |

