Vanso International provides International Longcodes for inbound SMS and two way messaging needs. This allows clients and their applications to receive SMS responses to their network. Vanso will act as the network transport medium to deliver inbound traffic straight to your network. Please see the network list below for MO coverage
| Country | Network | VMN +27 | VMN +44 |
| Afghanistan (+93) | ROSHAN | - | - |
| Albania (+355) | A M C MOBIL | - | - |
| Albania (+355) | vodafone | Y | Y |
| Algeria (+213) | Djezzy | Y | Y |
| Andorra (+376) | MOBILAND | Y | Y |
| Antigua and Barbuda (+1268) | APUA PCS | - | Y |
| Antigua and Barbuda (+1268) | Cable & Wireless | - | - |
| Argentina (+54) | CTI Movil | - | Y |
| Argentina (+54) | Nextel Argentina srl (iDEN) | - | - |
| Argentina (+54) | Telefonica Moviles | - | Y |
| Armenia (+374) | ARMGSM | Y | - |
| Armenia (+374) | K-Telecom | - | Y |
| Aruba (+297) | Digicel | - | Y |
| Australia (+61) | Telstra MobileNet | Y | Y |
| Australia (+61) | vodafone | Y | - |
| Australia (+61) | Vodafone Hutchison Australia | Y | Y |
| Australia (+61) | YES OPTUS | Y | Y |
| Austria (+43) | 3 AT | Y | Y |
| Austria (+43) | A1 | Y | Y |
| Austria (+43) | Orange Austria | Y | Y |
| Austria (+43) | T-Mobile A | Y | Y |
| Austria (+43) | Tele.ring | Y | Y |
| Azerbaijan (+994) | AZERCELL GSM | Y | Y |
| Azerbaijan (+994) | Azerfon LLC (Nar Mobile) | - | Y |
| Azerbaijan (+994) | BAKCELL GSM 2000 | Y | Y |
| Bahamas (+1242) | The Bahamas Telecommunications Company | - | - |
| Bahrain (+973) | BATELCO | Y | Y |
| Bahrain (+973) | zain BH | - | Y |
| Bangladesh (+880) | GrameenPhone | Y | Y |
| Barbados (+1246) | Cable & Wireless (Barbados) | - | - |
| Barbados (+1246) | Digicel | - | - |
| Belarus (+375) | VELCOM | - | - |
| Belgium (+32) | KPN Group Belgium NV/SA | Y | Y |
| Belgium (+32) | Mobistar | Y | Y |
| Belgium (+32) | PROXIMUS | Y | Y |
| Bermuda (+1441) | Digicel Bermuda | Y | Y |
| Bermuda (+1441) | MOBILITY | Y | Y |
| Bolivia (+591) | Entel | Y | - |
| Bolivia (+591) | Nuevatel PCS De Bolivia | - | Y |
| Bosnia and Herzegovina (+387) | ERONET | Y | - |
| Bosnia and Herzegovina (+387) | GSMBIH | - | - |
| Bosnia and Herzegovina (+387) | m:tel | Y | Y |
| Botswana (+267) | MASCOM | Y | - |
| Botswana (+267) | ORANGE | Y | - |
| Brazil (+55) | Brasil Telecom Celular | - | Y |
| Brazil (+55) | Nextel Brazil (iDEN) | - | - |
| Brazil (+55) | TIM Rio Norte S.A. | Y | Y |
| Brazil (+55) | TIM Sao Paulo S.A. | Y | Y |
| Brazil (+55) | TNL PCS | Y | Y |
| Brazil (+55) | Vivo BRAV1 | - | Y |
| Brazil (+55) | Vivo BRAV2 | - | Y |
| Brazil (+55) | Vivo BRAV3 | - | Y |
| Brazil (+55) | Vivo MG | - | Y |
| Brunei (+673) | DTSCom | - | - |
| Bulgaria (+359) | MobilTel | Y | Y |
| Burundi (+257) | Telecel-Burundi Company | - | - |
| Cambodia (+855) | CADCOMMS | - | Y |
| Cambodia (+855) | Casacom Samart | Y | - |
| Cambodia (+855) | MOBITEL | - | - |
| Cameroon (+237) | MTN Cameroon | Y | - |
| Cameroon (+237) | Orange | Y | - |
| Canada (+1) | FIDO | Y | Y |
| Canada (+1) | Rogers Wireless | Y | Y |
| Cape Verde (+238) | CVMOVEL | Y | - |
| Cayman Islands (+1345) | Cable & Wireless (Cayman Islands) | - | - |
| Chad (+235) | CELTEL | Y | - |
| Chile (+56) | ENTEL PCS | Y | - |
| Chile (+56) | ENTEL TELEFONIA MOVIL | Y | - |
| Chile (+56) | TELEFONICA | - | - |
| China, People’s Republic (+86) | CHINA MOBILE | Y | - |
| China, People’s Republic (+86) | CHINA UNICOM GSM | Y | - |
| Colombia (+57) | Telefonica Moviles | - | - |
| Congo (+242) | CelTel Congo | Y | - |
| Cote d’Ivoire (+225) | KoZ | - | Y |
| Cote d’Ivoire (+225) | MTN | Y | Y |
| Cote d’Ivoire (+225) | Orange CI | Y | - |
| Croatia (+385) | T-Mobile HR | Y | - |
| Croatia (+385) | Tele2 | - | Y |
| Croatia (+385) | VIP-NET | Y | Y |
| Cuba (+53) | ETECSA | Y | Y |
| Cyprus (+357) | Areeba | Y | Y |
| Cyprus (+357) | Cytamobile-Vodafone | Y | Y |
| Czech Republic, The (+420) | OSKAR | Y | Y |
| Czech Republic, The (+420) | T-Mobile CZ | Y | Y |
| Czech Republic, The (+420) | Telefonica O2 | Y | Y |
| Denmark (+45) | 3 DK | - | Y |
| Denmark (+45) | TDC Mobil | Y | Y |
| Denmark (+45) | Telenor Denmark | Y | Y |
| Denmark (+45) | Telia DK | Y | Y |
| Denmark (+45) | Telia Mobile Denmark (formerly Orange) | Y | Y |
| Dominica (+1767) | Cable & Wireless Dominica | - | - |
| Dominican Republic (+1809) | ORANGE | Y | - |
| Ecuador (+593) | Conecel S.A. (Consorcio Ecuatoriano de Telecomunicaciones S.A.) | - | Y |
| Egypt (+20) | Etisalat | - | Y |
| Egypt (+20) | MoBiNiL | Y | - |
| Egypt (+20) | vodafone | Y | Y |
| El Salvador (+503) | CTE Telecom Personal SA de CV | - | - |
| Estonia (+372) | Elisa Eesti | Y | Y |
| Estonia (+372) | EMT GSM | - | Y |
| Estonia (+372) | Tele2 | - | - |
| Faroe Islands (+298) | Faroese Telecom GSM | Y | Y |
| Faroe Islands (+298) | KALL-GSM | Y | - |
| Fiji (+679) | Digicel | - | - |
| Fiji (+679) | VODAFONE | - | - |
| Finland (+358) | Alands Mobiltelefon AB | Y | Y |
| Finland (+358) | Elisa Corporation | Y | Y |
| Finland (+358) | SONERA | Y | Y |
| Finland (+358) | Suomen 2G Oy | - | Y |
| Finland (+358) | Telia Mobile AB | - | - |
| France (+33) | Bouygues Telecom | Y | Y |
| France (+33) | Orange France | Y | Y |
| France (+33) | SFR | Y | Y |
| French Guiana (+594) | Orange | Y | - |
| Gambia (+220) | Comium Gambia | - | Y |
| Georgia (+995) | GEOCELL | Y | Y |
| Georgia (+995) | MAGTI GSM | Y | - |
| Germany (+49) | E-Plus | Y | Y |
| Germany (+49) | Group 3G UMTS GmbH | - | - |
| Germany (+49) | Mobilcom Multimedia GMBH | - | - |
| Germany (+49) | O2 (Germany) GmbH & Co. OHG | Y | Y |
| Germany (+49) | T-Mobile DE | Y | Y |
| Germany (+49) | Vodafone | Y | Y |
| Ghana (+233) | MTN | Y | - |
| Ghana (+233) | tiGO | - | - |
| Gibraltar (+350) | GIBTEL | Y | Y |
| Greece (+30) | COSMOTE | Y | Y |
| Greece (+30) | vodafone | Y | Y |
| Greece (+30) | WIND | Y | Y |
| Greenland (+299) | TELE Greenland | - | Y |
| Grenada (+1473) | Cable & Wireless Grenada | - | - |
| Guadeloupe (+590) | Orange | Y | - |
| Guernsey (+44) | Cable & Wireless Guernsey | Y | Y |
| Guyana (British) (+592) | Digicel Guyana | - | Y |
| Hong Kong (+852) | 3 | Y | Y |
| Hong Kong (+852) | HK Telecom CSL | Y | Y |
| Hong Kong (+852) | Hong Kong Telecommunications (HKT) Limited | - | Y |
| Hong Kong (+852) | New World Mobility | Y | Y |
| Hong Kong (+852) | Orange/Hutchison | Y | Y |
| Hong Kong (+852) | PEOPLES | Y | Y |
| Hong Kong (+852) | SmarToneVodafone | Y | Y |
| Hungary (+36) | PANNON | Y | - |
| Hungary (+36) | T-Mobile Hungary | Y | Y |
| Hungary (+36) | Vodafone | - | Y |
| Iceland (+354) | Siminn | - | Y |
| Iceland (+354) | Vodafone Iceland | Y | Y |
| India (+91) | Aircel – City of Madras, INDIA | - | - |
| India (+91) | Aircel – Haryana, INDIA | - | - |
| India (+91) | Aircel – Rajasthan, INDIA | - | - |
| India (+91) | Aircel – Tamilnadu Circle | - | - |
| India (+91) | Aircel – Uttar Pradesh (East) | - | - |
| India (+91) | AirTel – Andhra Pradesh Circle | - | - |
| India (+91) | AirTel – Chennai, India | - | - |
| India (+91) | AirTel – City of Delhi | Y | Y |
| India (+91) | AirTel – Gujarat | Y | - |
| India (+91) | AirTel – Haryana | Y | - |
| India (+91) | AirTel – Himachal Pradesh Circle | - | - |
| India (+91) | AirTel – Karnataka Circle | Y | - |
| India (+91) | AirTel – Kerala | Y | - |
| India (+91) | AirTel – Kolkata | - | - |
| India (+91) | AirTel – Madhya Pradesh | Y | - |
| India (+91) | AirTel – Maharashtra | Y | - |
| India (+91) | AirTel – Mumbai Metro | Y | - |
| India (+91) | AirTel – Punjab | Y | - |
| India (+91) | Airtel – Rajasthan | - | - |
| India (+91) | AirTel – Tamilnadu | Y | - |
| India (+91) | AirTel – Uttar Pradesh (West) India | Y | - |
| India (+91) | AT&T – Gujarat | - | - |
| India (+91) | BPL Mobile – Kerala | - | Y |
| India (+91) | BPL Mobile – Maharshtra/Goa | - | Y |
| India (+91) | BPL Mobile – Tamil Nadu/Pondicherry | - | Y |
| India (+91) | BSNL | - | Y |
| India (+91) | Idea (Escotel) Haryana – Escotel Haryana | - | - |
| India (+91) | Idea (Escotel) Kerala – Escotel Kerala | - | - |
| India (+91) | IDEA Cellular – Andhra Pradesh | - | - |
| India (+91) | IDEA Cellular – Delhi | - | - |
| India (+91) | IDEA Cellular – Gujarat | Y | - |
| India (+91) | IDEA Cellular – Maharashtra | Y | - |
| India (+91) | IDEA Cellular – Mumbai | - | Y |
| India (+91) | IDEA Utter-Pradesh(UP)-West | - | Y |
| India (+91) | Loop Mobile | Y | Y |
| India (+91) | Mahanagar Telephone Nigam – Delhi | - | Y |
| India (+91) | Mahanagar Telephone Nigam – Mumbai | - | Y |
| India (+91) | Reliance – North East | - | Y |
| India (+91) | Reliance Telecom Private Ltd (Assam) | - | Y |
| India (+91) | Reliance Telecom Private Ltd (Bihar) | - | Y |
| India (+91) | Reliance Telecom Private Ltd (Himachal Pradesh) | - | Y |
| India (+91) | Reliance Telecom Private Ltd (Madhya Pradesh) | - | Y |
| India (+91) | Reliance Telecom Private Ltd (Orissa) | - | Y |
| India (+91) | Reliance Telecom Private Ltd (West Bengal) | - | Y |
| India (+91) | Spice Telecom – Karnataka | - | - |
| India (+91) | Spice Telecom – Punjab | - | - |
| India (+91) | Vodafone – Andhra Pradesh | - | Y |
| India (+91) | Vodafone – Chennai | - | Y |
| India (+91) | Vodafone – Delhi | Y | Y |
| India (+91) | Vodafone – Gujarat – Gujarat Circle | Y | Y |
| India (+91) | Vodafone – Haryana – Haryana | - | Y |
| India (+91) | Vodafone – Karnataka – Karnataka | - | Y |
| India (+91) | Vodafone – Kerala – Kerala | - | Y |
| India (+91) | Vodafone – Kolkata – City of Calcutta | - | Y |
| India (+91) | Vodafone – Maharashtra & Goa | - | Y |
| India (+91) | Vodafone – Mumbai – City of Bombay | - | Y |
| India (+91) | Vodafone – Punjab – Punjab | - | Y |
| India (+91) | Vodafone – Rajasthan – Rajasthan | - | Y |
| India (+91) | Vodafone – Tamil Nadu | - | Y |
| India (+91) | Vodafone – UP East | - | Y |
| India (+91) | Vodafone – UP West | - | Y |
| India (+91) | Vodafone – West Bengal – West Bengal | - | Y |
| Indonesia (+62) | AXIS Telecom | - | Y |
| Indonesia (+62) | INDOSAT | Y | - |
| Indonesia (+62) | Satelindo | Y | - |
| Indonesia (+62) | TELKOMSEL | Y | Y |
| Indonesia (+62) | XL | Y | Y |
| International Networks, shared code (+882) | Thuraya Telecommunications | Y | Y |
| Iran, Islamic Republic of (+98) | Taliya | - | - |
| Iraq (+964) | IRAQNA | - | - |
| Ireland, Republic Of (+353) | Hutchison 3G Ireland | - | Y |
| Ireland, Republic Of (+353) | Meteor | Y | Y |
| Ireland, Republic Of (+353) | O2 Communications Ltd | Y | Y |
| Ireland, Republic Of (+353) | vodafone | Y | Y |
| Isle of Man (+44) | Pronto GSM | Y | Y |
| Israel (+972) | Cellcom Israel | Y | Y |
| Israel (+972) | Orange | Y | Y |
| Israel (+972) | Pelephone Communications Ltd | - | Y |
| Italy (+39) | H3G | - | - |
| Italy (+39) | TIM | Y | Y |
| Italy (+39) | vodafone | Y | Y |
| Italy (+39) | Wind Telecomunicazioni SpA | Y | Y |
| Jamaica (+1876) | Cable and Wireless Jamaica | - | - |
| Jamaica (+1876) | Digicel Jamaica | - | Y |
| Jersey (+44) | Cable & Wireless Jersey | - | Y |
| Jersey (+44) | Jersey Telecom | Y | Y |
| Jersey (+44) | Jersey Telenet | - | Y |
| Jordan (+962) | Orange | Y | Y |
| Jordan (+962) | zain JO(JMTS Fastlink) | Y | - |
| Kazakhstan (+7) | Beeline | - | - |
| Kazakhstan (+7) | K’CELL | Y | - |
| Kenya (+254) | Celtel | Y | Y |
| Kenya (+254) | Safaricom | Y | Y |
| Kuwait (+965) | KTC | - | Y |
| Kuwait (+965) | Wataniya Telecom | Y | - |
| Kuwait (+965) | zain KW | Y | - |
| Kyrgyzstan (+996) | BITEL | - | - |
| Latvia (+371) | Bite Latvija | - | - |
| Latvia (+371) | Latvian Mobile Telephone Co | Y | Y |
| Latvia (+371) | TELE2 | Y | - |
| Lebanon (+961) | FTML (Cellis) | Y | - |
| Lebanon (+961) | MTC-Touch | Y | Y |
| Liberia (+231) | Comium Liberia | - | Y |
| Liechtenstein (+423) | FL1 | Y | - |
| Liechtenstein (+423) | Tango | Y | Y |
| Liechtenstein (+423) | Telecom FL AG | Y | - |
| Lithuania (+370) | Bite Lietuva (BITE GSM) | Y | Y |
| Lithuania (+370) | OMNITEL | Y | - |
| Lithuania (+370) | TELE2 | - | - |
| Luxembourg (+352) | P & T Luxembourg | Y | Y |
| Luxembourg (+352) | TANGO | Y | Y |
| Luxembourg (+352) | VOXmobile | - | - |
| Macau (+853) | CTM | Y | Y |
| Macau (+853) | Hutchison Telecom Macau | - | Y |
| Macau (+853) | SmarTone | - | - |
| Macedonia, Republic of (FYROM) (+389) | MobiMak | Y | - |
| Madagascar (+261) | Madacom | - | - |
| Madagascar (+261) | Orange Madagascar | Y | - |
| Madagascar (+261) | Telma Mobile | - | - |
| Malawi (+265) | Celtel | Y | - |
| Malaysia (+60) | CELCOM GSM | Y | Y |
| Malaysia (+60) | DiGi | - | - |
| Malaysia (+60) | MMS & MB | Y | Y |
| Malaysia (+60) | TIMECel | - | - |
| Malaysia (+60) | TMTOUCH (Telekom Cellular Sdn Bhd) | - | - |
| Malaysia (+60) | U Mobile | - | Y |
| Maldives (+960) | DHIMOBILE | Y | - |
| Maldives (+960) | Wataniya Telecom Maldives | - | Y |
| Malta (+356) | go mobile | Y | Y |
| Malta (+356) | vodafone | - | Y |
| Martinique (+596) | Orange Caraibe | Y | - |
| Mauritania (+222) | MATTEL | - | - |
| Mauritius (+230) | CELLPLUS | Y | Y |
| Mauritius (+230) | EMTEL | Y | - |
| Mexico (+52) | Nextel International (iDEN) | - | - |
| Mexico (+52) | TELCEL GSM | - | Y |
| Moldova, Republic Of (+373) | MOLDCELL | - | - |
| Moldova, Republic Of (+373) | VoXtel | - | Y |
| Monaco (+377) | Office des Telephones | - | - |
| Mongolia (+976) | MobiCom | - | - |
| Montserrat (+1664) | Cable & Wireless West Indies (Montserrat) | - | - |
| Morocco (+212) | IAM | Y | Y |
| Morocco (+212) | MEDI TELECOM | Y | - |
| Mozambique (+258) | mCel | Y | Y |
| Namibia (+264) | MTC | Y | Y |
| Nepal (+977) | Nepal Telecommunications Corporation | - | - |
| Netherlands Antilles (+599) | Digicel(Curacao & Bonaire) | - | Y |
| Netherlands, The (+31) | KPN Mobile | Y | Y |
| Netherlands, The (+31) | T-Mobile (prev. Orange Nederland N.V.) | Y | Y |
| Netherlands, The (+31) | T-Mobile NL | Y | Y |
| Netherlands, The (+31) | Telfort B.V. | Y | Y |
| Netherlands, The (+31) | vodafone | Y | Y |
| New Zealand (+64) | Telecom New Zealand | - | Y |
| New Zealand (+64) | Two Degrees Mobile | - | Y |
| New Zealand (+64) | Vodafone | Y | Y |
| Nigeria (+234) | EMTS | - | Y |
| Nigeria (+234) | Glo Mobile | - | Y |
| Nigeria (+234) | MTN Nigeria | Y | Y |
| Nigeria (+234) | Zain | Y | Y |
| Norway (+47) | NetCom | Y | Y |
| Norway (+47) | Network Norway | - | - |
| Norway (+47) | TELENOR | Y | Y |
| Oman (+968) | nawras | - | Y |
| Oman (+968) | OMAN MOBILE | - | Y |
| Pakistan (+92) | Mobilink | Y | - |
| Pakistan (+92) | Telenor Pakistan (Pvt) Ltd. | - | - |
| Pakistan (+92) | Ufone | Y | Y |
| Pakistan (+92) | Warid Telecom | - | Y |
| Palestinian Authority (+972) | Palestine Telecommunications Co. P.L.C | Y | Y |
| Panama (+507) | Cable & Wireless Panama | - | - |
| Paraguay (+595) | Claro Paraguay | Y | Y |
| Paraguay (+595) | VOX | - | - |
| Peru (+51) | Nextel International (iDEN) | - | - |
| Peru (+51) | TIM Peru S.A.C. | Y | Y |
| Philippines, The (+63) | Digitel Mobile/Sun Cellular | - | Y |
| Philippines, The (+63) | Globe Telecom | Y | Y |
| Philippines, The (+63) | Islacom | - | - |
| Philippines, The (+63) | Nextel International (iDEN) | - | - |
| Philippines, The (+63) | Smart Communications | - | - |
| Poland (+48) | Era | Y | Y |
| Poland (+48) | IDEA GSM | Y | Y |
| Poland (+48) | Plus | Y | Y |
| Portugal (+351) | OPTIMUS | Y | Y |
| Portugal (+351) | TMN | Y | Y |
| Portugal (+351) | vodafone | Y | Y |
| Puerto Rico (+1787) | Cingular | - | - |
| Qatar (+974) | Qatarnet | Y | Y |
| Romania (+40) | Cosmote Romanian Mobile Telecommunications | Y | Y |
| Romania (+40) | ORANGE | Y | - |
| Romania (+40) | Vodafone RO | Y | Y |
| Russian Federation, The (+7) | Beeline | Y | Y |
| Russian Federation, The (+7) | DonTeleCom (DTC) | - | - |
| Russian Federation, The (+7) | Ermak RMS | - | - |
| Russian Federation, The (+7) | Extel Mobile Com. System | - | - |
| Russian Federation, The (+7) | Far Eastern Cellular | Y | Y |
| Russian Federation, The (+7) | Kuban | - | Y |
| Russian Federation, The (+7) | MegaFon, Open Joint Stock Company (Northwest) | Y | Y |
| Russian Federation, The (+7) | MTS | Y | Y |
| Russian Federation, The (+7) | Nizhegorodskaya Cellular Communications | - | - |
| Russian Federation, The (+7) | Primtelefone | - | Y |
| Russian Federation, The (+7) | SIBCHALLENGE LTD | - | Y |
| Russian Federation, The (+7) | SMARTS | - | - |
| Russian Federation, The (+7) | StavTeleSot (North Caucasian GSM) | - | Y |
| Russian Federation, The (+7) | Tele2 Russia | - | Y |
| Russian Federation, The (+7) | Uraltel | - | - |
| Russian Federation, The (+7) | Yeniseytelecom ETK(Siberian Cellular Systems) | Y | Y |
| Rwanda (+250) | Rwandacell | Y | - |
| Saudi Arabia (+966) | AL JAWAL | Y | Y |
| Saudi Arabia (+966) | Mobily | Y | Y |
| Saudi Arabia (+966) | zain SA | - | Y |
| Senegal (+221) | Alize | Y | - |
| Senegal (+221) | SENTEL | Y | - |
| Serbia (+381) | Monet D.O.O | Y | - |
| Serbia (+381) | PROMONTE GSM | - | - |
| Serbia (+381) | Telekom Srbija | - | - |
| Serbia (+381) | Telenor | Y | Y |
| Seychelles (+248) | AIRTEL | Y | - |
| Seychelles (+248) | CABLE & WIRELESS | Y | Y |
| Sierra Leone (+232) | CELTEL | Y | Y |
| Sierra Leone (+232) | COMIUM Sierra Leone | - | Y |
| Singapore (+65) | MOBILEONE | Y | Y |
| Singapore (+65) | SingTel | Y | Y |
| Singapore (+65) | SingTel-G18 | Y | Y |
| Singapore (+65) | StarHub | Y | Y |
| Slovakia (+421) | Orange SK | Y | Y |
| Slovakia (+421) | T-Mobile SK | Y | Y |
| Slovakia (+421) | Telefonica O2 | - | Y |
| Slovenia (+386) | MOBITEL | Y | Y |
| Slovenia (+386) | SI.mobil – Vodafone | Y | - |
| Slovenia (+386) | Tusmobil d.o.o. | Y | Y |
| South Africa (+27) | Cell C | Y | Y |
| South Africa (+27) | MTN – Mobile Telephone Network | Y | Y |
| South Africa (+27) | VodaCom | Y | Y |
| Spain (+34) | movistar | Y | Y |
| Spain (+34) | Orange | Y | Y |
| Spain (+34) | vodafone | Y | Y |
| Spain (+34) | Yoigo | - | Y |
| Sri Lanka (+94) | DIALOG | Y | Y |
| Sri Lanka (+94) | Mobitel | - | Y |
| Sri Lanka (+94) | Tigo | - | Y |
| St. Kitts (+1869) | Cable & Wireless St Kitts & Nevis | - | - |
| St. Lucia (+1758) | Cable & Wireless | - | - |
| St. Vincent (+1784) | Cable & Wireless Caribbean Cellular (St. Vincent & the Grenadines) | - | - |
| Sudan (+249) | zain SD | Y | Y |
| Suriname (+597) | NV ICMS | - | - |
| Swaziland (+268) | Swazi MTN | Y | - |
| Sweden (+46) | 3 | - | Y |
| Sweden (+46) | Tele2Comviq | Y | Y |
| Sweden (+46) | Telenor | Y | Y |
| Sweden (+46) | TeliaSonera Mobile Networks | Y | Y |
| Switzerland (+41) | ORANGE | Y | Y |
| Switzerland (+41) | Sunrise | Y | Y |
| Switzerland (+41) | Swisscom | Y | Y |
| Syria (+963) | MTN Syria | - | Y |
| Syria (+963) | SYRIATEL | Y | - |
| Taiwan (+886) | Chunghwa Telecom | Y | - |
| Taiwan (+886) | Far EasTone | Y | - |
| Taiwan (+886) | KG Telecom Tuntex | - | - |
| Taiwan (+886) | KG Telecoms | Y | - |
| Taiwan (+886) | MOBITAI | Y | - |
| Taiwan (+886) | Taiwan Cellular Corporation | - | - |
| Taiwan (+886) | TransAsia | Y | - |
| Tanzania (+255) | celtel | Y | Y |
| Tanzania (+255) | MOBITEL | Y | - |
| Tanzania (+255) | Tritel | Y | - |
| Tanzania (+255) | Vodacom Tanzania Limited | Y | Y |
| Tanzania (+255) | ZANTEL | - | - |
| Thailand (+66) | AIS GSM | Y | Y |
| Thailand (+66) | DTAC | Y | Y |
| Thailand (+66) | True Move | Y | Y |
| Timor-Leste (+670) | Timor Telecom | - | - |
| Togo (+228) | TOGO CELL | Y | - |
| Tonga (+676) | Digicel | - | - |
| Trinidad and Tobago (+1868) | Digicel | - | Y |
| Trinidad and Tobago (+1868) | TSTT | Y | - |
| Tunisia (+216) | TUNISIANA(Orascom) | Y | Y |
| Tunisia (+216) | TUNTEL | Y | - |
| Turkey (+90) | AVEA | Y | Y |
| Turkey (+90) | Turkcell Iletisim Hizmetleri | Y | Y |
| Turkey (+90) | Vodafone Turkey | Y | Y |
| Turkmenistan (+993) | MTS Turkmenistan | - | - |
| Turks and Caicos Islands (+1649) | Cable & Wireless West Indies (Turks & Caicos) | - | - |
| Uganda (+256) | CelTel Cellular | Y | - |
| Uganda (+256) | MTN-UGANDA | Y | - |
| Uganda (+256) | Uganda Telecom Ltd | Y | - |
| Ukraine (+380) | Beeline UA | - | - |
| Ukraine (+380) | GOLDEN TELECOM | - | - |
| Ukraine (+380) | KYIVSTAR | Y | - |
| Ukraine (+380) | life:) | - | Y |
| Ukraine (+380) | MTS UKR | Y | Y |
| United Arab Emirates (+971) | du | - | Y |
| United Arab Emirates (+971) | ETISALAT | Y | Y |
| United Kingdom (+44) | 3 | Y | Y |
| United Kingdom (+44) | BT Fixed Line SMS | - | - |
| United Kingdom (+44) | O2 (UK) | Y | Y |
| United Kingdom (+44) | Orange | Y | Y |
| United Kingdom (+44) | T-Mobile UK | Y | Y |
| United Kingdom (+44) | vodafone | Y | Y |
| United States Of America (+1) | Aerial (1900) | - | Y |
| United States Of America (+1) | Ameritech Cellular Services | - | Y |
| United States Of America (+1) | AT&T Wireless PCS, LLC | - | Y |
| United States Of America (+1) | Bellsouth | - | Y |
| United States Of America (+1) | Cincinnati Bell Wireless – Cincinnati, OH | - | Y |
| United States Of America (+1) | Cingular Wireless | Y | Y |
| United States Of America (+1) | Cingular Wireless (fr. Pac Bell) | - | Y |
| United States Of America (+1) | Eliska Wireless Ventures | - | - |
| United States Of America (+1) | Eliska Wireless, Inc | - | Y |
| United States Of America (+1) | Keystone Wireless USA | - | Y |
| United States Of America (+1) | Nextel International (iDEN) | - | Y |
| United States Of America (+1) | PCS One Inc. | - | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc (fr. Omnipoint Network) | Y | Y |
| United States Of America (+1) | T-Mobile USA, Inc (fr. Powertel) | - | Y |
| United States Of America (+1) | Teleport Communications Group | - | Y |
| Uruguay (+598) | CTI Movil | - | - |
| Uruguay (+598) | Telefonica Moviles (MOVISTAR) | - | Y |
| Uzbekistan (+998) | COSCOM | - | - |
| Uzbekistan (+998) | Daewoo Unitel | - | - |
| Vanuatu (+678) | Digicel | - | - |
| Venezuela (+58) | DIGITEL GSM | - | - |
| Vietnam (+84) | Mobifone | - | Y |
| Vietnam (+84) | Viettel Mobile | - | Y |
| Vietnam (+84) | VINAPHONE | - | - |
| Virgin Islands (British) (+1284) | CCT | - | Y |
| Virgin Islands (US) (+1340) | Cingular | - | - |
| Yemen (+967) | Yemen Company for Mobile Telephony | Y | - |
| Zambia (+260) | CELTEL | Y | - |
| Zambia (+260) | MTN ZAMBIA | Y | - |
| Zimbabwe (+263) | ECONET | Y | - |
| Zimbabwe (+263) | NetOne Cellular | Y | - |
| Zimbabwe (+263) | TELECEL | Y | - |

